Hall of fame
Member | Joining date | Divisions played in | |||||
Camouflage | 23/03/2000 | ||||||
Snappy | 09/12/2000 | ||||||
JB | 21/12/2000 | ||||||
DeathStar | 15/10/2001 | ||||||
Xena | 28/10/2001 | ||||||
Cougar | 25/08/2002 | ||||||
Sertified | 19/04/2003 | ||||||
Medic Man | 20/04/2003 | ||||||
Merlin | 29/10/2003 | ||||||
Mag58 | 11/12/2003 | ||||||
Brains | 15/12/2003 | ||||||
ExtRactoR | 30/12/2003 | ||||||
Archer | 09/04/2004 | ||||||
Ugg | 20/05/2004 | ||||||
GT69 | 08/06/2004 | ||||||
Snake | 11/08/2004 | ||||||
Alphabear | 17/10/2004 | ||||||
Stuka | 19/11/2004 |
From the start of 2003, and with the recent growth of the *AUS* Network we have decided to announce a best player and division for each month.
There are a number of things to consider when awarding both the player and division award.
For players they may include:
Attendance, ability, behaviour, community attitude, game play attitude, level of improvement, level of participation in all aspects of their division and *AUS*, leadership skills and of course the players' strength.
For divisions they may include:
The attendance, ability, behaviour, community & game play attitude, improvement and participation levels of their members. The number of tournament wins, the number which was played in as well as the up keep of the divisions' web site.
Past winners
Month | Player | Division |
August 2005 | Fornax (BF) | Battlefield |
July 2005 | Archer (JO) | Delta Force |
June 2005 | Leg (DF) | Delta Force |
May 2005 | Archer (JO) | Battlefield |
April 2005 | EnZym3 (COD) | Delta Force |
March 2005 | Warpy (DF) | Joint Operations |
February 2005 | The Rock (BF) | Battlefield |
January 2005 | Medicare (JO) | Delta Force |
December 2004 | Gunny (JO) | Call of Duty |
November 2004 | CaptTerrific (BF) | Vietcong |
October 2004 | Elmo (COD) | Battlefield |
September 2004 | NakedGun (DF & JO) | Vietcong |
August 2004 | Woobee (BF) | Delta Force |
July 2004 | xyR4nX (JO) | Joint Operations |
June 2004 | Stermite (BF) | Call of Duty |
May 2004 | Xena (DF) | Joint Operations |
April 2004 | DSL (BF) | Battlefield |
March 2004 | Ratty (BF) | Delta Force |
February 2004 | Merlin (DF) | Tom Clancy |
January 2004 | Mr Plow (BF) | Vietcong |
December 2003 | Fate (VC) | Battlefield |
November 2003 | Eldanno (BF & COD) | Delta Force |
October 2003 | Sp00ky (BF) | Delta Force |
September 2003 | SilverBullet (DF) | Vietcong |
August 2003 | Deathmonger (BF) | Delta Force |
July 2003 | JohnBoy (DF) | Delta Force |
June 2003 | Bigbird (BF) | Tom Clancy |
May 2003 | DeathStar (DF) | Delta Force |
April 2003 | Ace (VC) | Vietcong |
March 2003 | Wildcat (VC) | Battlefield |
February 2003 | Straka (BF) | Battlefield |
January 2003 | ICE CaNNoN (DF & VC) | Delta Force |
Example of the 'Player Of The Month' Award
- 15th Birthday
- Christmas Wrap Up
- The long awaited news update!
- September Update
- August Update
- July Update
Newest members
- 04/07/15 - jaydageezer
- 02/07/15 - gusrulz
- 03/06/15 - AussieDevil
- 01/03/15 - Jegasaurous
- 25/02/15 - Cozmo858
Recent battles
- 01/03/15 - *AUS* vs VN
- 26/02/15 - *AUS* vs JKS
- 22/02/15 - *AUS* vs D2K
- 18/02/15 - *AUS* vs AEF
- 15/02/15 - *AUS* vs Tgl
Other useless stats
- Days in operation: 5,971
- Current members: 218
- Former members: 1,150
- Matches played: 1,992
- Forum posts: 738,810